Back to Country Profile
Historical Values
Year Value
1993 4.2% (1992)
1994 4% (1993 est.)
1995 4% (1994 est.)
1996 4.9% (1995 est.)
1997 3% (1996 est.)
1998 4.1% (1997 est.)
1999 5% (1998 est.)
2000 3.5% (1999 est.)
2001 3% (2000 est.)
2002 2.3% (2001 est.)
2003 2.2% (2002 est.)
2004 2.1% (2003 est.)
2005 2.6% (2004 est.)
2006 3.2% (2005 est.)
2007 4.6% (2006 est.)
2008 5.7% (2007 est.)
2009 4% (2008 est.) country comparison to the world: 103 6.3% (2007 est.) 5.4% (2006 est.)
2010 2.2% (2010 est.) country comparison to the world: 143 0.6% (2009 est.) 3.3% (2008 est.)
2011 2.6% (2010 est.) country comparison to the world: 134 0.5% (2009 est.) 3.3% (2008 est.)
2012 3.1% (2012 est.) country comparison to the world: 105 3.9% (2011 est.) 2.9% (2010 est.)
2013 3% (2012 est.) country comparison to the world: 109 4.2% (2011 est.) 2.9% (2010 est.)
2014 3.3% (2013 est.) country comparison to the world: 105 3% (2012 est.) 4.2% (2011 est.)
2015 4% (2014 est.) | 3.7% (2013 est.) | 3% (2012 est.) | country comparison to the world: 93
2016 4.1% (2015 est.) | 4.3% (2014 est.) | 3.7% (2013 est.) | country comparison to the world: 62
2017 3.1% (2016 est.) | 4.1% (2015 est.) | 4.2% (2014 est.) | country comparison to the world: 95
2018 2.8% (2017 est.) | 3.1% (2016 est.) | 4.1% (2015 est.)
2019 2.8% (2017 est.) | 3.1% (2016 est.) | 4.1% (2015 est.)
2020 2.8% (2017 est.) | 3.1% (2016 est.) | 4.1% (2015 est.)
2021 2.8% (2017 est.) 3.1% (2016 est.) 4.1% (2015 est.)
2022 2.8% (2017 est.) 3.1% (2016 est.) 4.1% (2015 est.)
2023 7.98% (2021 est.) -1.76% (2020 est.) 4% (2019 est.)
2024 3.48% (2023 est.) 4.12% (2022 est.) 8% (2021 est.) note: annual GDP % growth based on constant local currency
2025 3.7% (2024 est.) 3.5% (2023 est.) 4.2% (2022 est.) note: annual GDP % growth based on constant local currency